
No trials that run out, no annual contracts and no seat games. Pick the apps each channel needs; Intersink bills you monthly for what they used.
One account per person, for owners and team members, with secure sign-in and the switcher for every business and channel you belong to.
How most teams start
Each app is priced per channel. See every price in the table below; VAT or sales tax is added on the invoice.
For startups, small businesses, nonprofits and students. Credits are used before your card.

Each app on a channel has a monthly price. Two channels using the same app pay for it twice, because each gets its own data and settings.
At the end of each month you get one invoice for what every channel used. Nothing is charged up front.
Install or remove apps whenever you like. An app removed mid-month is billed only for the days it was installed.
Free credits and promotional credits are used before your card is charged, and the invoice shows both.
Prices are in pounds per channel per month, before tax. US businesses are billed the US dollar price.
| App | What it does | Per channel, per month |
|---|---|---|
| Sales and CRM | ||
| CRM | Leads, contacts, tasks, calendar, tickets and ads in one place. | Free |
| Commerce | ||
| Online Store | Sell products online with catalog, orders, payments and hyperlocal delivery. | Free |
| Point of Sale | Point of sale for your counter with barcode billing, card and contactless, synced with your online store. | Free |
| Memberships | Paid memberships and subscriptions with plans, trials, gated content and dunning. | Free |
| WholesaleBeta | B2B wholesale: price lists, quotes, credit limits and distributor orders. | Free |
| Website and app | ||
| Website & App | Build your website and mobile app with pages, content, menus and widgets. | Free |
| Community | ||
| Matrimony | Run a matrimony service with profiles, matches, interests and membership plans. | Free |
| Scheduling | ||
| Bookings | Online appointments with staff calendars, deposits and reminders. | Free |
| Education | ||
| School | Admissions, attendance, fees, timetables and report cards for schools. | Free |
| Courses | Online courses with video lessons, quizzes, certificates and cohorts. | Free |
| People | ||
| Workforce | People, attendance, leave, payroll and payslips for the company that owns this channel. | Free |
| Hiring | Job posts, applicant pipeline, interviews and offers that become employees. | Free |
| Finance | ||
| Accounting | Invoice your clients, track what they owe, record expenses and see profit. | Free |
| Purchasing | Vendors, purchase requests, orders and approvals that feed bills into Accounting. | Free |
| Expenses | Employee expense claims, corporate cards and reimbursements with policy checks. | Free |
| Tax | UK VAT and US sales tax with reconciliation, due dates and notices. | Free |
| Markets | Markets by country: stocks, indices, gold, commodities, real estate, rentals, bonds, currencies and crypto, with history, live prices, forecasts and the rules for each country. | Free |
| Support | ||
| Helpdesk | Omnichannel support: email, chat and WhatsApp in one queue with SLAs. | Free |
| Live Chat | Website chat and WhatsApp Business with bots, quick replies and team routing. | Free |
| Help Docs | A searchable help centre for your customers, with articles, categories and feedback. | Free |
| Productivity | ||
| Projects | Client projects, milestones, boards and timesheets that flow into Accounting. | Free |
| Forms | Forms, surveys and quizzes with logic, payments and file uploads. | Free |
| Operations | ||
| Assets | Laptops, phones and equipment with owners, handovers and depreciation. | Free |
| Inventory | Multi-warehouse inventory with batches, reorder points and stock transfers. | Free |
| Field Service | Field service jobs, technicians, routes and on-site sign off. | Free |
| Legal | ||
| Contracts | Contract templates, e-signature and a register with renewal reminders. | Free |
| Legal Cases | Legal matters, hearings, documents and billing for law firms and in-house teams. | Free |
| Logistics | ||
| Shipping | Book couriers, print labels and track parcels and returns across major UK and US carriers. | Free |
| Fleet | Vehicles, drivers, trips, fuel and maintenance with live GPS. | Free |
| Marketing | ||
| Loyalty | Points, tiers and referral rewards that bring customers back. | Free |
| Campaigns | Email, SMS and WhatsApp campaigns with audiences, templates and journeys. | Free |
| Social | Plan, schedule and measure posts on Instagram, Facebook, LinkedIn, X and YouTube. | Free |
| SEO | Keyword tracking, site audits and content ideas to grow search traffic. | Free |
| Reviews | Collect Google and on-site reviews, reply fast and show the best ones on your website. | Free |
| Affiliates | Affiliate and influencer programmes with links, coupons and payouts. | Free |
| Communication | ||
| Calls | Cloud phone numbers, IVR, call recording and click to call from CRM. | Free |
| Health | ||
| Clinic | Clinic records: patient visits, notes, prescriptions and follow ups. | Free |
| Pharmacy | Medicine catalogue, prescription orders, batches and expiry tracking. | Free |
| Lab Tests | Lab orders, home sample collection, results and reports shared with patients. | Free |
| Gym | Gym and studio memberships, class bookings, trainers and check ins. | Free |
| Beauty | ||
| Salon | Salon appointments, stylists, service menu, packages and commissions. | Free |
| Hospitality | ||
| Restaurant | Restaurant POS with table orders, kitchen screens, menus and delivery apps. | Free |
| Hotel | Hotel and homestay management: reservations, rooms, housekeeping and channel manager. | Free |
| Events | ||
| Events | Events and ticketing with seating, passes, QR check in and sponsors. | Free |
| Property | ||
| Property Listings | Real estate listings, enquiries, site visits and bookings for agents and builders. | Free |
| Rentals | Tenants, leases, rent collection and maintenance requests for landlords. | Free |
| Nonprofit | ||
| Donations | Donation pages, campaigns and 80G receipts for trusts and NGOs. | Free |
| Media | ||
| Podcasts | Host podcasts, publish episodes everywhere and sell sponsorships. | Free |
| Automotive | ||
| WorkshopComing soon | Car and bike workshop: job cards, estimates, parts and service reminders. | Free |
All billed on the same monthly invoice.
Enable the API in any channel’s Settings › API: test keys at once, live keys once your business is verified. No fee to use your own channels’ API.
Every business gets its first 1,000,000 live API requests each month at no charge, across all its channels.
Live requests above that are billed by the million (charged pro rata) on your next monthly invoice. Test requests are always free.
Only to publish apps in the App Store (by invitation for now) or build apps for other businesses. £14 for businesses billed in pounds.
Promote your channels on our partner platforms. You set a daily budget and the most you pay per click; impressions are free.
Show ads on your own platform and earn 68% of what advertisers spend there.
Prices exclude VAT and other taxes. Requests are counted per channel and day; the invoice shows them as one line per month. Developers · Ad partners · API policy
Create your User ID, add a business and open your first channel. Install only the apps you need.